Jul 27
    Bid ended
        
    5-10-23-5D BID PACKAGE #5D ESSER III IMPROVEMENTS ROSA FORT HIGH #13655
Tunica Co., MS (T-NR-E)
    Plan Holders
| Date | Company | Contact | Bid Categories | 
| 6/14/23 12:07 pm | Beard & Riser Architects 1739 University Ave. #305 Oxford, MS 38655 | Christina Buschman Tel: 662-455-2581 Fax: 662-459-0279 | |
| 7/5/23 2:57 pm | Century Construction Group, Inc. 205 East Troy Street Suite 301 Tupelo, MS 38804 | Sonya Duke Tel: 662-844-3331 Fax: 662-842-7052 | General Contractor | 
| 6/21/23 11:54 am | Construct Connect 3825 Edwards Rd Suite 800 Cincinatti, OH 45209 | Rye Jumuad Planroom Tel: 323-602-5079 Fax: 866-570-8187 | Plan Room | 
| 6/20/23 2:00 pm | Construct Connect | Erica France | |
| 6/17/23 5:46 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Tel: 413-376-7032 | Plan Room | 
| 7/6/23 10:33 am | Martin & White Mechanical Millington, TN | Anthony Garzonio Estimator Tel: 9012660420 | Subcontractor | 
| 6/14/23 12:07 pm | Plan House - Tupelo Office 605 West Main Street Tupelo, MS 38804 | Stephen Tutor Tel: 662-407-0193 Fax: 662-844-2034 | |
| 6/14/23 12:08 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
| 7/6/23 12:03 pm | Whitfield Electric 222 Kapik Industrial Drive Hernando, MS 38632 | Phil Sparks Estimator Tel: 662-429-4542 Fax: 662-429-8301 | Subcontractor | 


